General Chair | ||||
Alvaro David Orjuela-Cañón School of Medicine and Health Sciences Universidad del Rosario, Colombia | ||||
Honorary Chair | ||||
Pablo Estevez Universidad de Chile, Chile | ||||
General Program Chairs | ||||
Jesus Lopez Universidad Autónoma de Occidente, Colombia | Yván Túpac Universidad Católica San Pablo, Peru | Jose Alfredo Costa Universidade Federal do Rio Grande do Norte, Brazil | ||
Neural Networks Track Program Chairs | ||||
Cesar Valencia Niño Universidad Santo Tomás – Bucaramanga, Colombia | Leonardo Forero Mendoza Universidade Estadual do Rio de Janeiro, Brazil | Evelyn Batista Pontifícia Universidade Católica do Rio de Janeiro, Brazil | ||
Fuzzy Track Program Chairs | ||||
Juan Carlos Figueroa-García Universidad Distrital Francisco José de Caldas, Colombia | Marley Vellasco Pontificia Universidade Católica do Rio Janeiro, Brazil | |||
Swarm Intelligence and Evolutionary Computation Track Program Chairs | ||||
Carmelo Bastos Filho Universidade de Pernambuco, Brazil | Fernando Buarque Universidade de Pernambuco, Brazil | Harold Dias de Mello Junior Universidade do Estado do Rio de Janeiro, Brazil | ||
General Technical Chairs | ||||
Julián David Arias-Londoño Universidad Politécnica de Madrid, Spain | Juan Carlos Figueroa-García Universidad Distrital Francisco José de Caldas, Colombia | Ilse Cervantes Camacho Centro de Investigación en Ciencia Aplicada y Tecnología Avanzada-Querétaro (CICATA Querétaro), Instituto Politécnico Nacional, Mexico | ||
Publications Chairs | ||||
Diana Briceño Universidade Estadual de Campinas, Brazil | Oscar J. Suárez Universidad de Pamplona, Colombia | |||
Financial Chair | ||||
Leidy Ferro IEEE Colombia Section & Ecopetrol, Colombia | ||||
Student Activities Chair | ||||
Luis Loo Texas A&M University TAMIDS Data Science Ambassador |